<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCHEMA-D</title>
	<atom:link href="http://anika.deadbeat.cc/schema-d/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://anika.deadbeat.cc/schema-d</link>
	<description>RETHINKING THE DOGMA 95 IN MEDIA ART</description>
	<lastBuildDate>Wed, 19 Oct 2011 06:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nailing pudding to the wall&#8230;</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=113</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=113#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:35:33 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=113</guid>
		<description><![CDATA[Working intensively on this manifesto for half a year brought up various difficult situations. For example, what is the range of works I am looking at, how to use words like &#8220;media art&#8221;, or how to deal with the various media that are used in media art opposed to the one medium that the Dogma [...]]]></description>
			<content:encoded><![CDATA[<p>Working intensively on this manifesto for half a year brought up various difficult situations. For example, what is the range of works I am looking at, how to use words like &#8220;media art&#8221;, or how to deal with the various media that are used in media art opposed to the one medium that the Dogma 95 is referring to – film. I often questioned if this manifesto is even possible in the same manner as the Dogma 95 due to this problem of the medium. Also I do not agree with some of the Dogma 95 rules/ideas and furthermore I&#8217;m finding it very hard to actually use technological restrictions to achieve reflection and content.</p>
<p>The bottom line is that this is an experiment. This work is not meant to be functional or provide solutions but to reflect. To make the impossible possible I started the rather cathartic action of nailing pudding to the wall…</p>
<p><iframe src="http://player.vimeo.com/video/30367569?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>01. Technology and technical devices must be older than 3 years and chosen according to the content, as opposed to function.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=31</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=31#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:05:09 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=31</guid>
		<description><![CDATA[&#160; When technology is new we feel the urge to jump on it and try it right away. This curiosity is of course commendable however at this stage we do not yet know the technology well enough for artistic use. Instead it is more likely to dominate the artwork then we think: “This is cool. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-family: Helvetica, sans-serif;">When technology is new we feel the urge to jump on it and try it right away. This curiosity is of course commendable however at this stage we do not yet know the technology well enough for artistic use. Instead it is more likely to dominate the artwork then we think: “This is cool. What can I do with it?” when the idea should be “I want to do X. What technology can I use for it?” A waiting period of 3 years should give us a better understanding.</span></p>
<p>&nbsp;</p>
<p><strong><em>Former wording:</em></strong></p>
<p><strong><em>Technology and technical devices must be older than 3 years unless they are not used for their original purpose.</em></strong></p>
<p><em>(meaning hacked or re-invented or extended)</em></p>
<p><em><!-- p.p1 {margin: 0.0px 0.0px 10.0px 0.0px; line-height: 15.0px; font: 13.0px Arial} -->Wowed by technology, framed by the industry. The art piece should not be about the newest technology or act as a form of presentation for this technology. Technology and technical devices should be used as tools like a painter uses a brush and paint.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>02. Sounds can be amplified but must be live. Samples and recordings must not be used unless they are recorded and played back with video material. Computed or generated sounds must be an action of a live event.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=47</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=47#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:04:31 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=47</guid>
		<description><![CDATA[Former wording: Sounds can be amplified but must be live, computed or generated. Samples and recordings must not be used.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Former wording:</strong></em></p>
<p><strong><em>Sounds can be amplified but must be live, computed or generated. Samples and recordings must not be used.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03. If a computer is in use it must be a laptop or a mobile device. The presentation of the work must be in a space within context of the artwork.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=45</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=45#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:03:35 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=45</guid>
		<description><![CDATA[Make it easier! A laptop has already included a lot of things that make it easier: keyboard, mouse, W-Lan, batteries (at least for some time) so it is mobile. &#160; Nowadays laptops are quite powerful, computationally and storage wise. They usually have a wireless connection and the battery can make them operate for at least [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 10.0px 0.0px; line-height: 15.0px; font: 13.0px Arial} -->Make it easier! A laptop has already included a lot of things that make it easier: keyboard, mouse, W-Lan, batteries (at least for some time) so it is mobile.</p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica, sans-serif;">Nowadays laptops are quite powerful, computationally and storage wise. They usually have a wireless connection and the battery can make them operate for at least some time without cable. This gives us mobility and the chance to present the artwork where it is best in context. The presentation space of the artwork is in very important and should be considered part of the work, although this naturally can be slightly different for each presentation.</span></p>
<p>&nbsp;</p>
<p><strong><em>Former wording:</em></strong></p>
<p><strong><em>If a computer is in use it must be a laptop or a mobile device</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04. Projections must not use the given format of the projection device. Screens must be part of the artwork (the work cannot be exhibited as documentation).</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=44</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=44#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:02:08 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=44</guid>
		<description><![CDATA[Is our vision rectangular? Why limit our vision to this format that is given by the technology? &#160; Usually projections are used in the given format by the projection device, but why do we not question these restrictions? It makes a break in the artwork to see rectangular projections that do not consider the content [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 10.0px 0.0px; line-height: 15.0px; font: 13.0px Arial; color: #bdb9b9} -->Is our vision rectangular? Why limit our vision to this format that is given by the technology?</p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica, sans-serif;">Usually projections are used in the given format by the projection device, but why do we not question these restrictions? It makes a break in the artwork to see rectangular projections that do not consider the content of the artwork itself. The same thing happens when we show documentation of works which need to be experienced.</span></p>
<p>&nbsp;</p>
<p>To prevent exhibiting the documentation instead of the work. Screens should be used in a more clever way then just retell the story of the piece. Interactive art and  most media artworks are really hard to grasp and experience from descriptions, so I think we should&#8217;t do it.</p>
<p><em><strong>Former wording:</strong></em></p>
<p><strong><em>Projections must be non rectangular. Screens must be part of the artwork.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05. Optical work and filters on video or photographic content are forbidden. Generated graphics are forbidden.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=43</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=43#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:01:49 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=43</guid>
		<description><![CDATA[Do not blind reality by optical work and filters of digital visual content. Show it in the most real and raw way possible without ‘cosmetics’, shimmer, or shine. This is a call to take a look at surrounding nature and environment.  Former wording: Post-production of visual content like photographs and video are forbidden. Generated graphics [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;">Do not blind reality by optical work and filters of digital visual content. Show it in the most real and raw way possible without ‘cosmetics’, shimmer, or shine. This is a call to take a look at surrounding nature and environment.</span></p>
<p><strong><em> Former wording:</em></strong></p>
<p><strong><em>Post-production of visual content like photographs and video are forbidden. Generated graphics are forbidden</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06. No superficial interaction. Instructions must not be needed; Games are not acceptable.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=58</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=58#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:00:49 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=58</guid>
		<description><![CDATA[Most of the interactions we still see or experience in artworks have already been explored in the 90s. Interactions are just being reused with faster and better technologies or smaller and mobile devices. Or we know them from movies and science-fiction, but they are already in our range of understanding, they found their way in [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 10.0px 0.0px; line-height: 15.0px; font: 13.0px Arial} -->Most of the interactions we still see or experience in artworks have already been explored in the 90s. Interactions are just being reused with faster and better technologies or smaller and mobile devices. Or we know them from movies and science-fiction, but they are already in our range of understanding, they found their way in our daily life. Often the definition of interaction is re-defined</p>
<p>We still have to give us and the visitor room for interpretation and experiencing the work, not a fixed pattern that is to be followed.</p>
<p><em><strong>Former wordings:</strong></em></p>
<p><em><strong>No predictable interaction techniques (meaning e.g. camera tracking or pressing a button, touchscreen). No instructions; No games.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>07. Nothing is to be covered or hidden</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=49</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=49#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:55:44 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=49</guid>
		<description><![CDATA[So what is actually behind &#8216;the scene&#8217; of an art piece? Are we merely impressed by the technology or is there actually content behind these technical devices? By showing what technology is being used, the focus should be drawn to the actual content through the replacement of the technological &#8216;wow-effect&#8217;, aka the distraction of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"><span style="color: #000000;">So what is actually behind &#8216;the scene&#8217; of an art piece? Are we merely impressed by the technology or is there actually content behind these technical devices? By showing what technology is being used, the focus should be drawn to the actual content through the replacement of the technological &#8216;wow-effect&#8217;, aka the distraction of the use of new and unexpected technology. </span>Even though technology is not always hidden in media artworks I want to call on showing what we are using in order to take away the fascination of the action. Focus should be put on what is happening to differentiate between content and technology. Technology is a tool to create and present the work, not the work itself.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08. The interface must not be the artwork. It must be aesthetically and functionally part of the artwork.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=5</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=5#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:50:33 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=5</guid>
		<description><![CDATA[&#160; This rule deals with two problems. &#160; &#160; &#160; The physical object, the screen, the media facade, etc is the medium to transport or create the message but it is not the artwork itself. An art piece with replaceable content is simply a device. The interface and the content are always connected and influence [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif;">This rule deals with two problems. </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif;">The physical object, the screen, the media facade, etc is the medium to transport or create the message but it is not the artwork itself. An art piece with replaceable content is simply a device. The interface and the content are always connected and influence each other. This means the interface can underline the artwork but not be the artwork. </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">The other is the interface that seems to be added onto the artwork afterwards in order to give the visitor the possibility of interaction. Often this is in form of a touch screen (computer and mouse) or a manufactured interface used in combination with the artwork. The problem is it makes a break between the artwork and the interaction. It is not a fluent connection.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><br />
</span></p>
<p><strong><em>Former wordings of this rule:</em><em></em></strong></p>
<p><strong><em>The interface must not be the artwork</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09. The artwork must be able to be turned on and off using a single action.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=108</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=108#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:45:57 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=108</guid>
		<description><![CDATA[&#160; The Dogma 95 has at this point the rule: “The film format must be Academy 35 mm”. On first look the hardware and format come to mind. The camera itself is very large and heavy and would be difficult to carry for a hand-held use, which rule #3 commands you to do. Also it [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-family: Helvetica, sans-serif;">The Dogma 9<span style="color: #000000;"><span style="font-size: small;">5 has at this point the rule: “</span></span><span style="color: #000000;"><span style="font-size: small;">The film format must be Academy 35 mm</span></span>”. On first look the hardware and format come to mind. The camera itself is very large and heavy and would be difficult to carry for a hand-held use, which rule #3 commands you to do. Also it uses the primal 4:3 film format. Considering the Dogma 95 rules, the reasoning seems to be to use the &#8216;old&#8217; and &#8216;original&#8217; so we do not give everything up for the newest technology. Now I believe this is the rule that takes the Dogma 95 movies to the professional level and especially high quality. Even though we have bad lighting because it is dark outside, or filming is taking place inside, or the camera is moving, etc the film itself has the best quality. Of course this is more a technical criteria but it demands professional experience and knowledge. This rule ended up being eased since it is difficult to carry these cameras and filming was often done with Video. Nevertheless it shows the idea and in this sense we have to get rid of complicated routines for awakening our artworks. After set up, a single action, depending of the medium, must be able to turn on or off the artwork. This can be a button, a power plug, or clapping your hands, etc.</span></p>
<p><span style="font-family: Helvetica, sans-serif;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new flyer set&#8230;.</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=114</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=114#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:01:31 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/schema-d/?p=114</guid>
		<description><![CDATA[Thanks to Onur Sönmez]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-98" title="newflyerset" src="http://anika.deadbeat.cc/schema-d/wp-content/uploads/2011/10/dogmafl.jpg" alt="new flyer set"/></p>
<p>Thanks to <a href="http://onursonmez.com/">Onur Sönmez</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Set of Rules</title>
		<link>http://anika.deadbeat.cc/schema-d/?p=101</link>
		<comments>http://anika.deadbeat.cc/schema-d/?p=101#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:43:06 +0000</pubDate>
		<dc:creator>anika</dc:creator>
				<category><![CDATA[Rule Development]]></category>

		<guid isPermaLink="false">http://anika.deadbeat.cc/dogma10/?p=101</guid>
		<description><![CDATA[This is the  modified rule set after the discussion at the Liwoli and the Baustelbar.]]></description>
			<content:encoded><![CDATA[<p>This is the  modified rule set after the discussion at the Liwoli and the Baustelbar.</p>
<p><img class="alignnone size-full wp-image-98" title="rulesFlyerOnline" src="http://anika.deadbeat.cc/schema-d/wp-content/uploads/2011/05/rulesFlyerOnline.jpg" alt="01. Technology and technical devices must be older than 3 years unless they are not used for their original purpose. 02. Sounds can be amplified but must be live, computed or generated. Samples and recordings must not be used. 03. If a computer is in use it must be a laptop or mobile device 04. Projections must be non rectangular 05. Post-production of visual content like photographs and video are forbidden 06. No predictable interaction techniques (meaning e.g. camera tracking); no games. 07. You can only use materials you already have or can obtain for free 08. The interface must not be the artwork. 09. Nothing is to be covered or hidden 10. The artwork must be open source and open hardware. The production process and collaborators must be transparent." width="396" height="546" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anika.deadbeat.cc/schema-d/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

